
Falmouth Garages 01326 377246
After Hours Sales: 07837126787
Sunday By Appointment
Email: falmouthgarages@btconnect.com

MG ZS EV
SPECIFICATIONS
As the most technologically advanced MG ever, driver personalisation has been taken to a new level, and can be configured in multiple ways… Firstly, the ZS EV is equipped with three levels of regenerative braking, which extends your driving range, improves the braking efficiency and energy conservation.
There are three driving modes on the new MG ZS EV — Eco, Normal and Sport, allowing the car to fully adapt to your everyday driving needs. And finally, three steering modes — Urban, Normal and Dynamic, for a nimble and adaptive driving experience.

MG PILOT
Excite | Exclusive | |
---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | ||
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | ||
Traffic Jam Assist | ||
Intelligent Speed Limit Assist | ||
Blind Spot Detection (BSD) | ||
Rear Cross Traffic Alert (RCTA) | ||
WEIGHT
Excite | Exclusive | |
---|---|---|
Kerb Weight | ||
Gross Vehicle Weight |
COMFORT AND CONVENIENCE
Excite | Exclusive | |
---|---|---|
Air Conditioning | ||
Air Conditioning with odour and pollutant filter | ||
Remote Central Locking | ||
Keyless Entry with Push Button Engine Start | ||
Speed Sensing Locking | ||
Rain Sensing Wipers | ||
12v Power Socket | ||
Adaptive Cruise Control | ||
Leather Steering Wheel | ||
Rotary Gear Selector | ||
Electric Parking Brake | ||
3 Regenerative Breaking Modes (1, 2, 3) | ||
3 Driving Modes (Eco, Normal, Sport) | ||
Front & Rear Electric Windows with Driver's one-touch up/down | ||
Panoramic Sky Roof |
IN-CAR ENTERTAINMENT
Excite | Exclusive | |
---|---|---|
4-Speaker Audio System | ||
6-Speaker Audio System with 3D Sound | ||
Radio and AUX/USB, MP3 | ||
8" Colour Touchscreen | ||
DAB Audio | ||
iGo In-Car Navigation | ||
Apple CarPlay™ | ||
Android Auto™ | ||
Rear Parking Camera | ||
USB Mobile Phone Charging Function | ||
Bluetooth® Connection | ||
Trip Computer |
SEATING
Excite | Exclusive | |
---|---|---|
Houndstooth Fabric Upholstery | ||
Leather Style Upholstery with Contrast Stitching | ||
Driver's 6-way Adjustable Seat | ||
Electric Driver’s 6-way Adjustable Seat | ||
Passenger's 4-way Adjustable Seat | ||
Heated Front Seats | ||
2nd Row 60:40 Split Fold Seat |
WHEELS AND TYRES
Excite | Exclusive | |
---|---|---|
17" Diamond Cut EV Alloy Wheel 215/50 R17 | ||
Tyre Repair Kit |
EXTERIOR FEATURES
Excite | Exclusive | |
---|---|---|
LED Daytime Running Lights | ||
LED Centre Brake Light | ||
Auto Headlights | ||
Follow me home headlights | ||
Silver Roof Rails | ||
Rear Parking Sensors | ||
Electrically Adjustable, Body Colour Door Mirrors | ||
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | ||
Bi-Function Projection Headlight | ||
Front and Rear Aero Wiper | ||
Star-rider grille | ||
Arctic White (standard paint) | ||
Pimlico Blue (optional metallic paint at £545) | ||
Black Pearl (optional metallic paint at £545) | ||
Dynamic Red (optional Tri-Coat paint at £695) |
EXTERIOR DIMENSIONS
Excite | Exclusive | |
---|---|---|
Overall length | ||
Width | ||
Overall Width inc. Mirrors | ||
Height | ||
Wheelbase | ||
Front Track | ||
Rear Track | ||
Turning Circle |
INTERIOR DIMENSIONS
Excite | Exclusive | |
---|---|---|
Front Legroom (max) | ||
Front Headroom (max) | ||
Front Shoulder room (max) | ||
Front Elbow room (max) | ||
Rear Legroom (max) | ||
Rear Headroom (max) | ||
Rear Shoulder room (max) | ||
Rear Elbow room (max) |
SAFETY AND SECURITY
Excite | Exclusive | |
---|---|---|
Anti-lock Braking System and Electronic Brakeforce Distribution (ABS and EBD) | ||
Rear ISOFIX (x2) | ||
Front Side Airbags | ||
Front Dual Airbags | ||
Front Passenger Airbag Deactivation Switch | ||
Side Curtain Airbag | ||
ARP (Anti Rolling Protection) | ||
Tyre Pressure Monitoring System (TPMS) | ||
Electronic Stability Programme (ESP) | ||
Hill Launch Assist | ||
Emergency Brake Assist (EBA) | ||
Driver's Seat Belt Reminder | ||
Automatic Door Latch | ||
Front Passenger's Seat Belt Reminder | ||
Front Seat Belt (3 point with Pretensioner and Load Limiter) |
PERFORMANCE AND TRANSMISSION
Excite | Exclusive | |
---|---|---|
Acceleration (0—62 mph) / seconds | ||
Max speed (mph) | ||
Transmission | ||
Front Suspension | ||
Rear Suspension | ||
Electric Motor Type | ||
Battery Capacity (kWh) | ||
Maximum Power PS (kW) | ||
Maximum Torque, lb ft (Nm) | ||
CO2 - NEDC Equivalent g/km | ||
Charger Connection Type | ||
Estimated 7kW Charge Time (full charge) / hours | ||
Estimated 50kW CCS Charge Time (to 80%) / mins | ||
Driving Range: WLTP Combined Cycle (miles) | ||
Driving Range: City (miles) | ||
Driving Efficiency: City (kWh/100km) |
WARRANTY AND SERVICING
Excite | Exclusive | |
---|---|---|
Standard servicing interval | ||
Warranty (inc. battery) | ||
Paint protection | ||
Anti-Perforation |
Contact us today
Falmouth Garages: Call 01326 377246 Email: falmouthgarages@btconnect.com