NEW MG ZS EV
Falmouth Garages 01326 377246
After Hours Sales: 07837126787
Sunday By Appointment
Email: falmouthgarages@btconnect.com
From £ 28.495† 273 Miles WLTP Range 42 min 80% charge^ Zero tailpipe emissions
The New MG ZS EV takes our electric SUV family to another level. Take advantage of 273 miles of electric range, rapid charging and a host of intelligent features as standard. There’s also the same trademark MG practicality and style, resulting in a long range electric car that makes zero compromises.
^ Charge times based on DC 50KW rapid charger.
† Price after Plug-in Car Grant.
SPECIFICATIONS
MG PILOT
New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range |
New MG ZS EV Trophy Connect Long Range |
|
---|---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | |||
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | |||
Traffic Jam Assist | |||
Intelligent Speed Limit Assist | |||
Blind Spot Detection (BSD) | |||
Rear Cross Traffic Alert (RCTA) | |||
Intelligent High Beam Assist |
EXTERIOR DIMENSIONS
New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range |
New MG ZS EV Trophy Connect Long Range |
|
---|---|---|---|
Overall length | |||
Width | |||
Overall Width inc. Mirrors | |||
Height | |||
Wheelbase | |||
Front Track | |||
Rear Track |
INTERIOR DIMENSIONS
New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range |
New MG ZS EV Trophy Connect Long Range |
|
---|---|---|---|
Boot Capacity (seats up - to luggage cover; litres) |
|||
Boot Capacity (seats folded; litres) |
|||
Front Legroom (max) | |||
Front Headroom (max) | |||
Front Shoulder room (max) | |||
Front Elbow room (max) | |||
Rear Legroom (max) | |||
Rear Headroom (max) | |||
Rear Shoulder room (max) | |||
Rear Elbow room (max) |
EXTERIOR FEATURES
New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range |
New MG ZS EV Trophy Connect Long Range |
|
---|---|---|---|
Bi-Function LED Headlights | |||
LED Daytime Running Lights | |||
LED Centre Brake Light | |||
Auto Headlights | |||
Follow me home headlights | |||
Silver Roof Rails | |||
Rear Parking Sensors | |||
Electrically Adjustable, Body Colour Door Mirrors | |||
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | |||
Arctic White (standard paint) | |||
Battersea Blue (£545) | |||
Black Pearl (£545) | |||
Monument Silver (£545) | |||
Dynamic Red (£695) |
COMFORT AND CONVENIENCE
New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range |
New MG ZS EV Trophy Connect Long Range |
|
---|---|---|---|
Auto Air Conditioning | |||
Air Conditioning with odour and pollutant filter | |||
Remote Central Locking | |||
Full Digital Driver Information Display | |||
Keyless Entry with Push Button Engine Start | |||
Speed Sensing Locking | |||
Rain Sensing Wipers | |||
12v Power Socket | |||
Vehicle to Load charging (max load 2200 watts) | |||
Adaptive Cruise Control | |||
Leather Steering Wheel | |||
Rotary Gear Selector | |||
Electric Parking Brake | |||
3 Regenerative Braking Modes (1, 2, 3) | |||
3 Driving Modes (Eco, Normal, Sport) | |||
Front & Rear Electric Windows with Driver's one-touch up/down | |||
Panoramic Sky Roof | |||
Adjustable Dual-Height Boot Floor |
IN-CAR ENTERTAINMENT
New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range |
New MG ZS EV Trophy Connect Long Range |
|
---|---|---|---|
4-Speaker Audio System | |||
6-Speaker Audio System with 3D Sound | |||
DAB+ Radio | |||
10.1" Colour Touchscreen | |||
iSmart user app (includes Vehicle Status, Charging Management, WiFi) | |||
iSmart with live services (additional services include Weather, Live Traffic, Amazon Prime) | |||
Satellite Navigation | |||
Apple CarPlay™ | |||
Android Auto™ | |||
360° Parking Camera | |||
3 USB Ports (1x front - inc data transfer, 1x rear, 1x rear view mirror - power only for Dash Cam accessory) | |||
2 USB-C Ports (1x front, 1x rear) | |||
Wireless Mobile Phone Charger | |||
Bluetooth® Connection | |||
Trip Computer |
SAFETY AND SECURITY
New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range |
New MG ZS EV Trophy Connect Long Range |
|
---|---|---|---|
Anti-lock Braking System and Electronic Brakeforce Distribution (ABS and EBD) | |||
Rear ISOFIX (x2) | |||
Front Side Airbags | |||
Front Dual Airbags | |||
Front Passenger Airbag Deactivation Switch | |||
Side Curtain Airbag | |||
ARP (Anti Rolling Protection) | |||
Tyre Pressure Monitoring System (TPMS) | |||
Electronic Stability Programme (ESP) | |||
Hill Launch Assist | |||
Emergency Brake Assist (EBA) | |||
Driver's Seat Belt Reminder | |||
Front and Rear Passenger's Seat Belt Reminder | |||
Front Seat Belt (3 point with Pretensioner and Load Limiter) | |||
Alarm & Engine Immobiliser |
PERFORMANCE
New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range |
New MG ZS EV Trophy Connect Long Range |
|
---|---|---|---|
Max speed (mph) | |||
Battery Capacity (nominal; kWh) | |||
Battery Capacity (usable; kWh) | |||
Maximum Power PS (kW) | |||
Maximum Torque lb ft (Nm) | |||
0 - 60 mph (seconds) | |||
CO2 Combined (g/km) | |||
Estimated Charging Time (7kW Fast Charger) to 100% | |||
Estimated Charging Time (50kW Public Rapid Charger) to 80% | |||
Estimated Charging Time (100kW Public Rapid Charger) to 80% | |||
Maximum Driving Range: WLTP Combined Cycle (miles) | |||
Maximum Driving Range: City (miles) | |||
Electric Driving Efficiency: Combined miles/kWh (kWh/100km) | |||
Electric Driving Efficiency: City miles/kWh (kWh/100km) |
WHEELS AND TYRES
New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range |
New MG ZS EV Trophy Connect Long Range |
|
---|---|---|---|
17" 'Propeller' alloy wheel aero cover 215/55 R17 | |||
Tyre Repair Kit |
SEATING
New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range |
New MG ZS EV Trophy Connect Long Range |
|
---|---|---|---|
Houndstooth Fabric Upholstery | |||
Leather Style Upholstery with Contrast Stitching | |||
Driver's 6-way Adjustable Seat | |||
Electric Driver’s 6-way Adjustable Seat | |||
Passenger's 4-way Adjustable Seat | |||
Heated Front Seats | |||
2nd Row 60:40 Split Fold Seat |
WEIGHT
New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range |
New MG ZS EV Trophy Connect Long Range |
|
---|---|---|---|
Kerb Weight | |||
Gross Vehicle Weight | |||
Maximum Roof Rail Load |
Contact us today
Falmouth Garages: Call 01326 377246 Email: falmouthgarages@btconnect.com