
Falmouth Garages 01326 377246
After Hours Sales: 07837126787
Sunday By Appointment
Email: falmouthgarages@btconnect.com

MG HS
SPECIFICATIONS
Sporty on the outside, family friendly on the inside, All New MG HS is the quality SUV for quality family moments with soft-touch materials used throughout the spacious cabin.
All New MG HS offers affordable luxury across the range with all versions highly specified.

MG PILOT
| Excite | Exclusive | |
|---|---|---|
| Active Emergency Braking with Pedestrian and Bicycle Detection | ||
| Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | ||
| Traffic Jam Assist | ||
| Intelligent Speed Limit Assist | ||
| Blind Spot Detection (BSD) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Intelligent High Beam Assist | ||
PERFORMANCE
| Excite (manual) |
Excite (DCT) |
Exclusive (manual) |
Exclusive (DCT) |
|
|---|---|---|---|---|
| Acceleration (0—62 mph) / seconds |
||||
| Max speed (mph) | ||||
| Engine Type | ||||
| Aspiration | ||||
| Fuel Delivery | ||||
| Fuel | ||||
| Cylinders / Valves | ||||
| Camshaft Drive | ||||
| Engine Displacement(cc) | ||||
| Bore (mm) | ||||
| Stroke (mm) | ||||
| Compression ratio | ||||
| Maximum power (PS @5,500rpm) |
||||
| Maximum torque (NM @1,500-4,400rpm) |
||||
| Front suspension | ||||
| Rear suspension | ||||
| Steering system | ||||
| WWLTP Combined MPG (litres/100km) |
||||
| WLTP Low MPG (litres/100km) |
||||
| WLTP Medium MPG (litres/100km) |
||||
| WLTP High MPG (litres/100km) |
||||
| WLTP Extra High MPG (litres/100km) |
||||
| CO2 Combined (g/km) |
||||
WEIGHT
| Excite (manual) |
Excite (DCT) |
Exclusive (manual) |
Exclusive (DCT) |
|
|---|---|---|---|---|
| Kerb Weight | ||||
| Gross Vehicle Weight |
IN-CAR ENTERTAINMENT
| Excite | Exclusive | |
|---|---|---|
| 4-Speaker Audio System | ||
| 6-Speaker Audio System | ||
| 10.1" Colour Touchscreen | ||
| DAB Radio | ||
| Satellite Navigation | ||
| Apple CarPlay™ | ||
| Android Auto™ | ||
| Rear Parking Camera | ||
| USB Mobile Phone Charging Function | ||
| Bluetooth® Connection | ||
| Trip Computer |
COMFORT AND CONVENIENCE
| Excite | Exclusive | ||
|---|---|---|---|
| Dual Zone Air Conditioning | |||
| Remote Central Locking | |||
| Keyless Entry with Push Button Engine Start | |||
| Speed Sensing Locking | |||
| Ambient Lighting (adjustable colour) | |||
| Rain Sensing Wipers | |||
| 12v Power Socket | |||
| Cruise Control | |||
| Adaptive Cruise Control | |||
| Leather Steering Wheel | |||
| Steering Wheel Paddle Shifters | |||
| Metal Sports Pedals | |||
| Height and Reach Adjustable Steering Wheel | |||
| Electric Parking Brake with Autohold | |||
| Driving Modes (inc. Super Sport) | |||
| Front & Rear Electric Windows all with one-touch up/down |
|||
| Auto Dimming Rear View Mirror | |||
| Power Tailgate | |||
| Panoramic Sky Roof | |||
SEATING
| Excite | Exclusive | ||
|---|---|---|---|
| Leather Style Upholstery | |||
| Leather Upholstery | |||
| Driver's 6-way Adjustable Seat | |||
| Electric Driver’s 6-way Adjustable Seat | |||
| Passenger's 4-way Adjustable Seat | |||
| Electric Passenger's 4-way Adjustable Seat | |||
| Heated Front Seats | |||
| Front Centre Sliding Armrest with Storage | |||
| 2nd Row 60:40 Split Fold Seat | |||
| 2nd Row Seat with 2-stage Incline Adjustment |
WHEELS AND TYRES
| Excite | Exclusive | |
|---|---|---|
| 18” Diamond Cut Alloy Wheel 235/50 R18 | ||
| Tyre Repair Kit |
EXTERIOR FEATURES
| Excite | Exclusive | |
|---|---|---|
| LED Daytime Running Lights | ||
| LED Centre Brake Light | ||
| Follow me home headlights | ||
| Silver Roof Rails | ||
| Rear Parking Sensors | ||
| Electrically Adjustable, Folding, Heated Body Colour Door Mirrors |
||
| Bi-Function Projection Headlight | ||
| Bi-Function LED Headlight | ||
| Front and Rear Aero Wiper | ||
| Arctic White (standard paint) | ||
| White Pearl (optional metallic paint at £545) | ||
| Black Pearl (optional metallic paint at £545) | ||
| Brixton Blue (optional metallic paint at £545) | ||
| Farringdon Red (optional metallic paint at £545) |
SAFETY AND SECURITY
| Excite | Exclusive | ||
|---|---|---|---|
| Anti-lock Braking System and Electronic Brakeforce Distribution (ABS and EBD) | |||
| Cornering Brake Control (CBC) | |||
| Rear ISOFIX (x2) | |||
| Front Side Airbags | |||
| Front Dual Airbags | |||
| Front Passenger Airbag Deactivation Switch | |||
| Side Curtain Airbag | |||
| ARP (Anti Rolling Protection) | |||
| Tyre Pressure Monitoring System (TPMS) | |||
| Electronic Stability Programme (ESP) | |||
| Hill Launch Assist | |||
| Hill Descent Control | |||
| Driver's Seat Belt Reminder | |||
| Front Passenger's Seat Belt Reminder | |||
| Front Seat Belt (3 point with Pretensioner and Load Limiter) | |||
| Front Seat Belt Height Adjustment | |||
| Rear Headrest x3 | |||
| Alarm and Engine Immobiliser |
INTERIOR DIMENSIONS
| Excite | Exclusive | ||
|---|---|---|---|
| Front Legroom (max) | |||
| Front Headroom (max) | |||
| Front Shoulder room (max) | |||
| Front Elbow room (max) | |||
| Rear Legroom (max) | |||
| Rear Headroom (max) | |||
| Rear Shoulder room (max) | |||
| Rear Elbow room (max) | |||
EXTERIOR DIMENSIONS
| Excite | Exclusive | |
|---|---|---|
| Overall length | ||
| Width | ||
| Overall Width inc. Mirrors | ||
| Height | ||
| Wheelbase | ||
| Front Track | ||
| Rear Track | ||
Contact us today
Falmouth Garages: Call 01326 377246 Email: falmouthgarages@btconnect.com