
Falmouth Garages 01326 377246
After Hours Sales: 07837126787
Sunday By Appointment
Email: falmouthgarages@btconnect.com


MG HS-PLUGIN
SPECIFICATIONS
Two models are offered in the MG HS Plug-in line-up. Excite is extremely well-equipped and comes with MG Pilot, 18-inch ‘Hurricane’ diamond cut alloy wheels, leather-style trim, electrically adjustable heated front seats, auto headlamps and wipers, keyless entry, dual zone climate control, a 10.1-inch colour touchscreen with Apple CarPlay™ and Android Auto™ capability, a 360 degree parking camera and smart silver roof rails.
The upmarket Exclusive trim adds a power-operated tailgate, panoramic sky roof, full leather upholstery with ambient interior lighting which can be fully-adjusted to the driver’s preference, metal sports pedals, an electrically adjustable passenger seat and LED bi-function headlights with sequential LED indicators.
MG PILOT ADVANCED DRIVER ASSISTANCE SYSTEM
| Excite | Exclusive | |
|---|---|---|
| Active Emergency Braking with Pedestrian and Bicycle Detection |
||
| Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) |
||
| Traffic Jam Assist | ||
| Intelligent Speed Limit Assist | ||
| Blind Spot Detection (BSD) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Intelligent High Beam Assist |
EXTERIOR DIMENSIONS
| Excite | Exclusive | |
|---|---|---|
| Overall length | ||
| Width exc. mirrors | ||
| Overall Width inc. Mirrors | ||
| Height inc. roof rails | ||
| Wheelbase | ||
| Front Track | ||
| Rear Track | ||
INTERIOR DIMENSIONS
| Excite | Exclusive | |
|---|---|---|
| Front Legroom (max) | ||
| Front Headroom (max) | ||
| Front Shoulder room (max) | ||
| Front Elbow room (max) | ||
| Rear Legroom (max) | ||
| Rear Headroom (max) | ||
| Rear Shoulder room (max) | ||
| Rear Elbow room (max) | ||
EXTERIOR FEATURES
| Excite | Exclusive | |
|---|---|---|
| Bi-Function Projection Headlights | ||
| Bi-Function LED Headlights | ||
| LED Daytime Running Lights | ||
| Front / Rear LED Sequential Indicators | ||
| Auto Headlights | ||
| Front Fog Lights | ||
| LED Centre Brake Light | ||
| Follow me home headlights | ||
| Silver Roof Rails | ||
| Rear Parking Sensors | ||
| Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors |
||
| Front and Rear Aero Wiper | ||
| White Pearl (standard paint) | ||
| Pimlico Blue (optional metallic paint at £545) | ||
| Black Pearl (optional metallic paint at £545) | ||
| Farringdon Red (optional £545) |
COMFORT AND CONVENIENCE
| Excite | Exclusive | |
|---|---|---|
| Dual Zone Auto Air Conditioning | ||
| Remote Central Locking | ||
| Keyless Entry with Push Button Engine Start | ||
| Speed Sensing Locking | ||
| Full Digital Driver Information Display | ||
| Ambient Lighting (adjustable colour) | ||
| Rain Sensing Wipers | ||
| 12v Power Socket | ||
| Adaptive Cruise Control | ||
| Leather Steering Wheel | ||
| Metal Sports Pedals | ||
| Height and Reach Adjustable Steering Wheel | ||
| Electric Parking Brake with Autohold | ||
| Front & Rear Electric Windows all with one-touch up/down |
||
| Auto Dimming Rear View Mirror | ||
| Power Tailgate | ||
| Panoramic Sky Roof | ||
IN-CAR ENTERTAINMENT
| Excite | Exclusive | |
|---|---|---|
| 6-Speaker Audio System | ||
| 10.1" Colour Touchscreen | ||
| DAB Audio | ||
| Satellite Navigation | ||
| DAB Audio | ||
| Apple CarPlay™ | ||
| Android Auto™ | ||
| 360 Parking Camera | ||
| USB Mobile Phone Charging Function | ||
| Bluetooth® Connection | ||
| Trip Computer |
SAFETY AND SECURITY
| Excite | Exclusive | |
|---|---|---|
| ABS and EBD | ||
| CBC (Cornering Brake Control) | ||
| Rear ISOFIX (x2) | ||
| Front Side Airbags | ||
| Front Dual Airbags | ||
| Front Passenger Airbag Deactivation Switch | ||
| Side Curtain Airbag | ||
| ARP (Anti Rolling Protection) | ||
| TPMS | ||
| ESP | ||
| Hill Launch Assist | ||
| Hill Descent Control (HDC) | ||
| Driver's Seat Belt Reminder | ||
| Front and Rear Passenger’s Seat Belt Reminder | ||
| Front Seat Belt (3 point with Pretensioner and Load Limiter) |
||
| Rear Seat Belt (3 point x3. Outer with Pretensioner and Load Limiter) |
||
| Front Seat Belt Height Adjustment | ||
| Rear Headrest x3 | ||
| Alarm & Engine Immobiliser | ||
PERFORMANCE
| Excite | Exclusive | |
|---|---|---|
| Acceleration (0—60 mph) | ||
| Max Speed | ||
| Engine Type | ||
| Aspiration | ||
| Battery Capacity (kWh) | ||
| Maximum Power PS (kW) | ||
| Maximum Torque lb ft (Nm) | ||
| WLTP Combined MPG (litres/100km) | ||
| CO2 Combined (g/km) | ||
| Estimated 7kW Charge Time (full charge) / hours | ||
| Driving Range EV Only: WLTP Combined Cycle (miles) |
||
| Driving Range EV Only: City (miles) | ||
WHEELS AND TYRES
| Excite | Exclusive | |
|---|---|---|
| 18" 'Hurricane' Diamond Cut Alloy Wheel 235/50 R18 |
||
| Tyre Repair Kit | ||
SEATING
| Excite | Exclusive | |
|---|---|---|
| Black Leather Style Upholstery | ||
| Black or Red/Black Leather Upholstery | ||
| Electric Driver's 6-way Adjustable Seat | ||
| Passenger's 4-way Adjustable Seat | ||
| Electric Passenger's 4-way Adjustable Seat | ||
| Heated Front Seats | ||
| Front Centre Sliding Armrest with Storage | ||
| Front Seat Back Map Pockets | ||
| 2nd Row 60:40 Split Fold Seat | ||
| 2nd Row Seat with 2-stage Incline Adjustment |
WEIGHT
| Excite | Exclusive | |
|---|---|---|
| Kerb Weight | ||
| Gross Vehicle Weight | ||
Contact us today
Falmouth Garages: Call 01326 377246 Email: falmouthgarages@btconnect.com