
Falmouth Garages 01326 377246
After Hours Sales: 07837126787
Sunday By Appointment
Email: falmouthgarages@btconnect.com

MEET THE MG 3
New MG3 is packed with the latest technology – from the 8" colour touchscreen with Apple CarPlay TM to its distinctive LED daytime running lamps, DAB radio and Bluetooth audio streaming - all within a compact and stylish package.
You've got your own style and sound so amplify it with your New MG3 - all without breaking the bank. The MG3 is one of the most affordable hatchbacks both to buy and insure thanks to its ultra-low insurance group 7/8E.

PRICE
![]() Excite From £12,845 |
![]() Exclusive Nav From £14,345 |
|---|
PERFORMANCE AND TRANSMISSION
| Excite | Exclusive Nav | |
|---|---|---|
| Acceleration (0—60mph) / seconds | ||
| Max speed (mph) | ||
| Insurance group | ||
| Emission standard | ||
ENGINE AND CHASSIS
| Excite | Exclusive Nav | ||
|---|---|---|---|
| Type | |||
| Aspiration | |||
| Delivery | |||
| Fuel | |||
| Cylinders / Valves | |||
| Camshaft drive | |||
| Displacement (cc) | |||
| Bore (mm) | |||
| Stroke (mm) | |||
| Compression ratio | |||
| Maximum power (PS @6,000rpm) | |||
| Maximum torque (NM @4,750rpm) | |||
| Front suspension | |||
| Rear suspension | |||
| Steering system | |||
FUEL ECONOMY & EMISSIONS
| Excite | Exclusive Nav | |
|---|---|---|
| WLTP Combined MPG (litres/100km) | ||
| WLTP Low MPG (litres/100km) | ||
| WLTP Medium MPG (litres/100km) | ||
| WLTP High MPG (litres/100km) | ||
| WLTP Extra High MPG (litres/100km) | ||
| CO2 Combined (g/km) | ||
INTERIOR FEATURES
| Excite | Exclusive Nav | |
|---|---|---|
| Fabric seats | ||
| Sports seats | ||
| Driver 4-way adjustable seat | ||
| Driver 6-way adjustable seat | ||
| Passenger 4-way adjustable seat | ||
| Map pockets | ||
| 60/40 rear folding seat | ||
| Stitched leather steering wheel | ||
| Tilt adjust steering column | ||
| Driver's footrest | ||
| Front sun visors with driver and passenger mirrors | ||
| Cup holders (1 front, 1 rear) | ||
| 12 volt socket | ||
| Boot space lamp |
EXTERIOR FEATURES
| Excite | Exclusive Nav | |
|---|---|---|
| Body coloured bumpers | ||
| Body coloured door handles | ||
| Halogen projector headlamps with "follow me home" feature |
||
| LED daytime running lights (DRL) | ||
| Electrically adjustable door mirrors | ||
| Body-coloured, electrically adjustable, heated door mirrors |
||
| Indicator light on door mirrors | ||
| High mounted stop lamp | ||
| Body coloured rear spoiler | ||
| Side sills, body coloured with black insert |
||
| 16" diamond cut alloy wheels (195/55 R16 tyres) |
||
| Tyre repair kit | ||
| Hello Yellow (YSA) | ||
| Arctic White (WSB) | ||
| Ruby Red (RSK) | ||
| Laser Blue (JSJ) | ||
| Spiced Orange (NSC) | ||
| Aspen Silver (MBB) | ||
| Black Pearl (PBC) | ||
TECHNOLOGY
| Excite | Exclusive Nav | |
|---|---|---|
| 8" colour touch screen | ||
| Apple CarPlayTM | ||
| Reverse parking sensors | ||
| Reversing camera with dynamic guide lines | ||
| Radio + AUX / USB | ||
| Remote audio controls on steering wheel | ||
| Bluetooth telephone and audio streaming | ||
| 4 front speakers with woofer (2 main and 2 tweeters) |
||
| 6 speakers with woofer (2 main front, 2 tweeters front, 2 rear) |
||
| Front interior lamp with reading lamps and time delay |
||
| Headlamp on warning sound | ||
| Cruise control | ||
| Air conditioning with dust and pollen filter | ||
| Front and rear electric windows one touch down on driver’s window |
||
| Multi-function trip computer | ||
| Glare reducing windscreen | ||
| Variable intermittent front wipers | ||
| Programmed rear wash-wipe |
INTERIOR DIMENSIONS
| Excite | Exclusive Nav | |
|---|---|---|
| Front Legroom (max) | ||
| Front Headroom (max) | ||
| Front Shoulder room (max) | ||
| Front Elbow room (max) | ||
| Back Legroom (max) | ||
| Back Headroom (max) | ||
| Back Shoulder room (max) | ||
| Front Elbow room (max) | ||
EXTERIOR DIMENSIONS
| Excite | Exclusive Nav | |
|---|---|---|
| Overall length | ||
| Width | ||
| Overall Width inc. Mirrors | ||
| Height | ||
| Height inc. antenna | ||
| Wheelbase (mm) | ||
| Front Track (mm) | ||
| Rear Track (mm) | ||
| Turning Circle | ||
WEIGHTS AND CAPACITIES
| Excite | Exclusive Nav | |
|---|---|---|
| Trunk capacity, seats up | ||
| Trunk capacity, seats up with optional spare tyre fitted |
||
| Trunk capacity, seats down, load to window line | ||
| Trunk capacity, seats down, load to roof | ||
| Unladen weight | ||
| Maximum permissible weight | ||
| Max towing weight braked and unbraked |
||
| Max Nose weight | ||
| Max weight of the vehicle + trailer | ||
SAFETY AND SECURITY
| Excite | Exclusive Nav | |
|---|---|---|
| Stability control system (SCS) including ABS, EBD, EBA, CBC |
||
| Hill Hold Control (HHC) | ||
| Front disc brakes, rear drum brakes | ||
| Direct tyre pressure monitoring (TPMS) | ||
| Central door locking | ||
| Remote central door locking with deadlocks and immobiliser |
||
| Speed sensitive door locking | ||
| Fold-away key | ||
| Remote fuel flap release | ||
| Front seatbelts (3-point + pretensioner + load limiter) |
||
| Seat belt warning front seats | ||
| Twin front, side & curtain air bags | ||
| Passenger air bag cut-off switch | ||
| 3 x 3-point rear seatbelts | ||
| 2 x adjustable rear head rests | ||
| Rear ISOFIX child-seat upper tether & lower anchor |
||
| Rear child locks | ||
| Vehicle immobiliser (engine immobilisation) |
SERVICING AND WARRANTY
| Excite | Exclusive Nav | |
|---|---|---|
| Standard servicing interval | ||
| Warranty | ||
| Paint protection | ||
| Anti Perforation | ||
Contact us today
Falmouth Garages: Call 01326 377246 Email: falmouthgarages@btconnect.com

