
Falmouth Garages 01326 377246
After Hours Sales: 07837126787
Sunday By Appointment
Email: falmouthgarages@btconnect.com


ALL NEW MG5 EV
SPECIFICATIONS
Packaged in a highly practical body style, All New MG5 EV offers a boot capacity of 578 litres (loaded to the roof), which rises to 1,456 litres with the rear seats folded down.
To assist and enhance your driving experience, MG5 EV is equipped with three levels of regenerative braking, which extends your driving range, improves the braking efficiency and energy conservation. There are also three driving modes with MG5 EV — Eco, Normal and Sport, allowing the car to fully adapt to your everyday driving needs.
INTERIOR DIMENSIONS
Excite | Exclusive | |
---|---|---|
Boot Capacity (seats up - to luggage cover) | ||
Boot Capacity (seats up - loaded to roof) | ||
Boot Capacity (seats folded) | ||
Front Legroom (max) | ||
Front Headroom (max) | ||
Front Shoulder room (max) | ||
Front Elbow room (max) | ||
Rear Legroom (max) | ||
Rear Headroom (max) | ||
Rear Shoulder room (max) | ||
Rear Elbow room (max) |
EXTERIOR DIMENSIONS
Excite | Exclusive | |
---|---|---|
Overall length | ||
Width exc. mirrors | ||
Overall Width inc. Mirrors | ||
Height inc. roof rails | ||
Height exc. roof rails | ||
Wheelbase | ||
Front Track | ||
Rear Track |
EXTERIOR FEATURES
Excite | Exclusive | |
---|---|---|
Bi-Function Projection Headlights | ||
LED Daytime Running Lights | ||
Auto Headlights | ||
LED Centre Brake Light | ||
Follow me home headlights | ||
Silver Roof Rails | ||
Rear Parking Sensors | ||
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors |
||
Electrically Adjustable, Body Colour Door Mirrors | ||
Front and Rear Aero Wiper | ||
Arctic White (standard paint) | ||
Piccadilly Blue (£545) | ||
Black Pearl (£545) | ||
Westminster Silver (£545) | ||
Dynamic Red (£695) |
COMFORT AND CONVENIENCE
Excite | Exclusive | |
---|---|---|
Air Conditioning with Odour Filter | ||
Auto Air Conditioning with Odour Filter | ||
Remote Central Locking with Push Button Engine Start | ||
Smart Keyless Entry with Push Button Engine Start | ||
Speed Sensing Locking | ||
7” Colour Driver Information Display | ||
Rain Sensing Wipers | ||
12v Power Socket | ||
Cruise Control with Speed Limiter | ||
Leather Steering Wheel | ||
Electric Parking Brake with Autohold | ||
3 Driving Modes (Eco, Normal, Sport) | ||
3 Regenerative Braking Modes (1,2,3) | ||
Driver & Passenger Sun Visor with Mirror | ||
Front & Rear Electric Windows with Driver's one-touch up/down | ||
Front & Rear Electric Windows with Front & Rear one-touch up/down | ||
Auto Dimming Rear View Mirror |
IN-CAR ENTERTAINMENT
Excite | Exclusive | |
---|---|---|
6-Speaker Audio System with 3D Sound | ||
4 x USB Ports | ||
8" Colour Touchscreen | ||
DAB Audio | ||
Satellite Navigation | ||
DAB Audio | ||
Apple CarPlay™ | ||
Android Auto™ | ||
Rear Parking Camera | ||
USB Mobile Phone Charging Function | ||
Bluetooth® Connection | ||
Trip Computer |
SAFETY AND SECURITY
Excite | Exclusive | |
---|---|---|
ABS and EBD | ||
Rear ISOFIX (x2) | ||
Front Side Airbags | ||
Front Dual Airbags | ||
Front Passenger Airbag Deactivation Switch | ||
Side Curtain Airbag | ||
ARP (Anti Rolling Protection) | ||
TPMS | ||
ESP | ||
Hill Launch Assist | ||
Driver's Seat Belt Reminder | ||
Front and Rear Seat Belt Reminder | ||
Front Seat Belt (3 point with Pretensioner and Load Limiter) |
||
Alarm & Engine Immobiliser |
PERFORMANCE
Excite | Exclusive | |
---|---|---|
Max Speed | ||
Battery Capacity (kWh) | ||
Maximum Power PS (kW) | ||
Maximum Torque lb ft (Nm) | ||
CO2 Combined (g/km) | ||
Estimated 7kW Charge Time (full charge) | ||
Estimated 50kW CCS Charge Time (to 80%) | ||
Driving Range: WLTP Combined Cycle (miles) | ||
Driving Range: City (miles) | ||
Driving Efficiency: Combined miles/kWh (kWh/100km) |
WHEELS AND TYRES
Excite | Exclusive | |
---|---|---|
16" ‘Meteor’ Alloy Wheel 205/60 R16 | ||
Tyre Repair Kit |
SEATING
Excite | Exclusive | |
---|---|---|
Fabric Upholstery | ||
Leather Style Upholstery | ||
Driver's 6-way Adjustable Seat | ||
Electric Driver's 6-way Adjustable Seat | ||
Passenger's 4-way Adjustable Seat | ||
Driver’s Seat Lumbar Adjustment | ||
Heated Front Seats | ||
Reach and Tilt Adjust Steering | ||
Front Seat Back Map Pockets | ||
2nd Row 60:40 Split Fold Seat |
WEIGHT
Excite | Exclusive | |
---|---|---|
Kerb Weight | ||
Gross Vehicle Weight |
Contact us today
Falmouth Garages: Call 01326 377246 Email: falmouthgarages@btconnect.com