
Falmouth Garages 01326 377246
After Hours Sales: 07837126787
Sunday By Appointment
Email: falmouthgarages@btconnect.com


MG ZS
SPECIFICATIONS
MG cars are designed with you in mind and New MG ZS is no different. Packed with a high level of technology, you can stay comfortable, connected and confident wherever your drive takes you.
With a 10.1” colour touchscreen with Apple CarPlay™ and Android Auto™ enjoy seamless integration with your own technology. DAB Radio and satellite navigation further enhance the level of tech found within this family-friendly SUV.
EXTERIOR DIMENSIONS
|
|
|
| Overall length | ||
| Width | ||
| Overall Width inc. Mirrors | ||
| Height inc. roof rails | ||
| Wheelbase (mm) | ||
| Front Track (mm) | ||
| Rear Track (mm) | ||
INTERIOR DIMENSIONS
|
|
|
| Front Legroom (max) | ||
| Front Headroom (max) | ||
| Front Shoulder room (max) | ||
| Front Elbow room (max) | ||
| Rear Legroom (max) | ||
| Rear Headroom (max) | ||
| Rear Shoulder room (max) | ||
| Rear Elbow room (max) | ||
WEIGHT
| Excite (manual) | Exclusive (manual) | |
|---|---|---|
| Kerb Weight | ||
| Gross Vehicle Weight |
SAFETY AND SECURITY
| Excite | Exclusive | |
|---|---|---|
| Blind Spot Monitoring | ||
| ABS and EBD | ||
| Rear ISOFIX (x2) | ||
| Front Side Airbags | ||
| Front Dual Airbags | ||
| Front Passenger Airbag Deactivation Switch | ||
| Side Curtain Airbag | ||
| ARP (Anti Rolling Protection) | ||
| TPMS | ||
| ESP | ||
| Hill Launch Assist | ||
| EBA | ||
| Driver's Seat Belt Reminder | ||
| Front Passenger’s Seat Belt Reminder | ||
| Front Seat Belt (3 point + pretensioner and Load limiter) | ||
| Alarm and Engine Immobiliser |
VEHICLE EXTERIOR
|
|
|
| Bi-Function LED Headlights | ||
| Auto Headlights | ||
| Front fog lamp | ||
| LED Centre Brake Light | ||
| Follow-Me-Home Headlights | ||
| Silver Roof Rails | ||
| Rear Parking Sensors | ||
| Electric door mirror | ||
| Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors |
||
| Front and Rear Aero Wiper | ||
| Arctic White (standard paint) | ||
| Battersea Blue (£545) | ||
| Black Pearl (£545) | ||
| Cosmic Silver (£545) | ||
| Spiced Orange (£545) | ||
| Dynamic Red (£695) |
WHEELS AND TYRES
| Excite | Exclusive | |
|---|---|---|
| 17" Diamond Cut Alloy Wheel 215/55 R17 Style 1 | ||
| 17" Diamond Cut Alloy Wheel 215/55 R17 Style 2 | ||
| Tyre Repair Kit |
SEATING
|
|
|
| Houndstooth Fabric Upholstery | ||
| Leather Style Upholstery with Contrast Stitching | ||
| Driver’s 6-way Adjustable Seat | ||
| Electric Driver’s 6-way Adjustable Seat | ||
| Passenger’s 4-way Adjustable Seat | ||
| Heated Front Seats | ||
| 2nd Row 60/40 Foldable Seat | ||
| 3 Rear Seat Headrests |
COMFORT AND CONVENIENCE
| Excite | Exclusive | |
|---|---|---|
| Air Conditioning | ||
| Remote Central Locking | ||
| Full Digital Driver Information Display | ||
| Speed Sensing Locking | ||
| Rain Sensing Wipers | ||
| 12V Power Socket | ||
| Cruise Control with Speed Limiter | ||
| Front and Rear Electric Windows with Driver's One-Touch Up/Down |
||
| Leather Steering Wheel |
IN-CAR ENTERTAINMENT
|
|
|
| 4-Speaker Audio System | ||
| 6-Speaker Audio System | ||
| 10.1" Colour Touchscreen | ||
| Radio and AUX/USB, MP3 | ||
| DAB Audio | ||
| Satellite Navigation | ||
| Apple CarPlayTM | ||
| Android AutoTM | ||
| 360° Parking Camera | ||
| USB Mobile Phone Charging Function | ||
| Bluetooth® Connection | ||
| Trip Computer |
PERFORMANCE AND TRANSMISSIONS
| 1.5 DOHC VTI-tech | |
|---|---|
| Acceleration (0-62 mph) | |
| Max speed (mph) | |
| Engine Type | |
| Aspiration | |
| Fuel Delivery | |
| Fuel | |
| Cylinders | |
| Valves | |
| Camshaft Drive | |
| Engine Displacement | |
| Bore | |
| Stroke | |
| Compression Ratio | |
| Maximum Power | |
| Maximum Torque | |
| Steering System | |
| Transmission | |
| Front Suspension | |
| Rear Suspension | |
| WLTP Combined MPG (litres/100km) | |
| WLTP Low MPG (litres/100km) | |
| WLTP Medium MPG (litres/100km) | |
| WLTP High MPG (litres/100km) | |
| WLTP Extra High MPG (litres/100km) | |
| WLTP CO2 Combined (g/km) |
Contact us today
Falmouth Garages: Call 01326 377246 Email: falmouthgarages@btconnect.com